Beverages
| Item | Price | Add | |
|---|---|---|---|
Coca-Cola |
0.33 L | £ 0.60 | ![]() |
| 1.5 L | £ 1.75 | ![]() | |
Diet Coca-Cola |
0.33 L | £ 0.60 | ![]() |
Starters
| Item | Price | Add | |
|---|---|---|---|
Onion Bhaji |
£ 1.80 | ![]() | |
Samosa |
Meat | £ 1.90 | ![]() |
| Vegetable | £ 1.90 | ![]() | |
Shami Kebab |
£ 2.40 | ![]() | |
Seekh Kebab |
£ 2.40 | ![]() | |
Mixed Kebab |
£ 2.60 | ![]() | |
Pakora |
Chicken | £ 2.40 | ![]() |
| Mushroom | £ 2.40 | ![]() | |
Chicken Tikka StarterOff the bone |
£ 2.20 | ![]() | |
Lamb Tikka Starter |
£ 2.40 | ![]() | |
Tandoori Chicken Starter |
£ 2.30 | ![]() | |
Chilli Chicken |
£ 2.85 | ![]() | |
Garlic Chicken |
£ 2.85 | ![]() | |
Chaat |
Chicken | £ 2.40 | ![]() |
| Meat | £ 2.40 | ![]() | |
Prawn Puree |
£ 2.40 | ![]() | |
King Prawn Puree |
£ 3.25 | ![]() | |
King Prawn Suka |
£ 3.50 | ![]() | |
Garlic Mushrooms |
Breaded | £ 2.10 | ![]() |
| Fresh | £ 2.10 | ![]() | |
Prawn Cocktail |
£ 2.50 | ![]() | |
MorchaJalapeno pepper stuffed with cream cheese and coated with crispy breadcrumbs |
£ 3.00 | ![]() | |
Tandoori King Prawn |
£ 3.20 | ![]() | |
Tandoori Lamb Chops |
£ 2.85 | ![]() | |
Chicken WingsSpicy chicken wings |
£ 2.60 | ![]() | |
King Prawn Butterfly |
£ 3.25 | ![]() | |
Half Moon (Murgha)Philadelphia cream, chicken, green chillies, onion leeks and black pepper cooked together then encapsulated in bread and deep fried |
£ 3.00 | ![]() | |
Piri Piri Lamb ChopsLamb chops cooked with spice and piri piri sauce |
£ 2.95 | ![]() | |
Hot MushroomsMushrooms cooked with garlic and chillie topped with cheese |
£ 2.50 | ![]() |
Tandoori dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Tikka MainOff the bone |
£ 4.80 | ![]() | |
Lamb Tikka Main |
£ 5.00 | ![]() | |
Tandoori Chicken MainOn the bone |
£ 4.80 | ![]() | |
Tandoori King Prawn Main |
£ 6.50 | ![]() | |
Tandoori Lamb Chops |
£ 5.50 | ![]() | |
Tandoori Mixed GrillChicken tikka, lamb tikka, lamb chops, tandoori chicken and seekh kebab |
£ 5.75 | ![]() | |
ShashlikMarinated chicken tikka or lamb tikka with onions, peppers and tomatoes cooked on a skewer in a clay oven |
Chicken | £ 5.80 | ![]() |
| Lamb | £ 5.80 | ![]() | |
King Prawn ShashlikMarinated king prawn, shallow fried with onions, peppers, tomatoes and tandoori spices |
£ 6.50 | ![]() |
House specials
| Item | Price | Add | |
|---|---|---|---|
SaffronCooked in buttery tomato puree, cashew nut and saffron sauce |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
PeshwariMild creamy, cooked with coconut, almonds and mixed fruits |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Green MasalaCooked in a sauce which is made from green peppers, green chillies, coriander, yoghurt and spinach |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
NentaraCooked in a special bhuna sauce with fried onions, mushrooms, peppers and spinach |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Ginger MasalaMedium hot, cooked with extra ginger and spring onions |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
JeeraMedium hot, cooked with cumin seeds and fresh herbs and spices |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
JaflongMedium hot, cooked with fresh herbs and spices and flavoured with Bengal lemon |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
AkboriCooked with fresh mushrooms, onions and spices |
Chicken Tikka | £ 5.25 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 5.35 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() |
Chef`s special
| Item | Price | Add | |
|---|---|---|---|
MasalaTikka cooked in rich cream nut sauce with tandoori spices |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
BaltiHighly spiced but medium hot, cooked with onion, peppers, tomatoes and herbs |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
JalfreziFairly hot with onions, peppers, fresh green chillies and tandoori spices |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
KarahiHighly flavoured with mixed herbs, onions, peppers, tomatoes and coriander |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
PasandaMild creamy nut sauce with sesame seeds and sesame oil |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
MakhaniMild creamy nut sauce with mango puree |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Tandoori Garlic ChilliFairly hot with garlic, green chillies and tandoori spices |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
RosunMedium hot with extra garlic |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
AchariHot. Cooked in pickle sauce and garnished with mustard, green chillies and coriander |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
SagwallaMedium hot with fresh spinach |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
KalyaSweet, sour and fairly hot with black pepper, tamarind and yoghurt |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
KabuliMedium hot with chick peas |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
ShahiMedium hot cooked with minced meat |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
PepsilaThis dish is specially made with garlic, ginger, fresh tomatoes, chilli and coriander |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Bangla GarlicGarlic with chefs special ingredients |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Chilli MasalaFairly hot, cooked with green chillies and tandoori spices |
Chicken Tikka | £ 4.80 | ![]() |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 4.50 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() |
Curry dishes
| Item | Price | Add | |
|---|---|---|---|
CurryMedium strength and consistency |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
MadrasFairly hot curry with tomato puree and ground chilli |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
VindalooExtra hot with tomato puree and ground chilli |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
SamberHot and sour with lentils and fresh lemons |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
DansakLentil based, sweet and sour with pineapple and lemon juice |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
Rogan JoshMedium hot with extra tomatoes and pimentoes |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
DupiazaMedium hot with maximum addition of briskly fried onions and peppers |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
MethiDry dish, medium hot with fresh fenugreek leaves |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
BhunaMedium strength with onions, tomatoes and herbs |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
PathiaSweet, sour and hot with tamarind and lemon juice |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
SylhetyFairly hot with potatoes and tomatoes |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
KormaMild, sweet and creamy with ground nuts and coconut |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
MalayaMild and creamy with pineapple |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
KashmiriMild and creamy with bananas |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() | |
CeylonFairly hot cooked with coconut and lemon juice |
Chicken | £ 3.90 | ![]() |
| Chicken Tikka | £ 4.60 | ![]() | |
| Keema | £ 4.00 | ![]() | |
| King Prawn | £ 6.25 | ![]() | |
| King Prawn Tikka | £ 6.50 | ![]() | |
| Lamb | £ 4.25 | ![]() | |
| Lamb Tikka | £ 4.95 | ![]() | |
| Mixed Vegetable | £ 3.60 | ![]() | |
| Mushroom | £ 3.80 | ![]() | |
| Prawn | £ 3.80 | ![]() | |
| Special Mixed | £ 5.00 | ![]() | |
| Special Mixed Tikka | £ 6.25 | ![]() |
Biryani dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Biryani |
£ 5.50 | ![]() | |
Meat Biryani |
£ 5.75 | ![]() | |
Prawn Biryani |
£ 5.25 | ![]() | |
King Prawn Biryani |
£ 6.95 | ![]() | |
Special Mixed BiryaniChicken, lamb, prawn and mushrooms |
£ 6.25 | ![]() | |
Chicken Tikka Biryani |
£ 5.80 | ![]() | |
Lamb Tikka Biryani |
£ 5.95 | ![]() | |
Special Mixed Tikka BiryaniChicken tikka, lamb tikka and king prawn tikka |
£ 7.00 | ![]() | |
Mixed Vegetable Biryani |
£ 5.10 | ![]() | |
Persian Special BiryaniMild. Sweet rice dish, chicken cooked with coconut, almond and sultanas garnished with omelette, pineapple, peaches and fried prawns. Served with korma sauce |
£ 6.50 | ![]() |
English dishes
| Item | Price | Add | |
|---|---|---|---|
Scampi (12) |
£ 4.50 | ![]() | |
Chicken Nuggets (9) |
£ 4.50 | ![]() | |
Chicken Omelette |
£ 4.50 | ![]() | |
Mushroom Omelette |
£ 4.50 | ![]() | |
Lamb Chop |
£ 5.00 | ![]() |
Vegetarian dishes
| Item | Price | Add | |
|---|---|---|---|
Chilli Paneer |
Main | £ 4.25 | ![]() |
| Side | £ 2.50 | ![]() | |
Saag Paneer |
Main | £ 4.25 | ![]() |
| Side | £ 2.50 | ![]() | |
Mixed Vegetable Bhaji |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Mushroom Bhaji |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Chana Bhaji |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Bindi Bhaji (Ladis Fingers) |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Bindi Bhaji (Okra) |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Cauliflower Bhaji |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Bombay AlooSpicy potatoes |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Aloo MutterPotatoes and peas |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Chilli PaneerChilli and Cheese |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Aloo ChilliPotatoes with chillies |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Aloo GobiPotatoes and cauliflower |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Saag AlooSpinach and potatoes |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() | |
Tarka DallLentils with fried garlic |
Main | £ 3.75 | ![]() |
| Side | £ 2.00 | ![]() |
Rice
| Item | Price | Add | |
|---|---|---|---|
Boiled Rice |
£ 1.30 | ![]() | |
Pilau Rice |
£ 1.60 | ![]() | |
Fried Rice |
£ 1.85 | ![]() | |
Egg Rice |
£ 1.90 | ![]() | |
Mushroom Rice |
£ 1.90 | ![]() | |
Vegetable Rice |
£ 1.90 | ![]() | |
Keema Rice |
£ 1.90 | ![]() | |
Garlic Rice |
£ 1.90 | ![]() | |
Chilli Rice |
£ 1.85 | ![]() | |
Special RiceEggs and peas |
£ 1.95 | ![]() |
Bread
| Item | Price | Add | |
|---|---|---|---|
Plain Naan |
£ 1.40 | ![]() | |
Garlic Naan |
£ 1.80 | ![]() | |
Peshwari NaanCoconut, almond, sultanas and sugar |
£ 1.80 | ![]() | |
Keema NaanSpicy mince meat |
£ 1.95 | ![]() | |
Kulcha NaanOnion and coriander |
£ 1.80 | ![]() | |
Cheese Naan |
£ 1.95 | ![]() | |
Vegetable Naan |
£ 1.80 | ![]() | |
Chilli Naan |
£ 1.60 | ![]() | |
Chapatti |
£ 0.60 | ![]() | |
Tandoori Roti |
£ 1.20 | ![]() | |
Plain Paratha |
£ 1.70 | ![]() | |
Stuffed Paratha |
Cheese | £ 1.90 | ![]() |
| Chilli | £ 1.90 | ![]() | |
| Keema | £ 1.90 | ![]() | |
| Vegetable | £ 1.90 | ![]() |
Accompaniments
| Item | Price | Add | |
|---|---|---|---|
Poppadom |
Plain | £ 0.50 | ![]() |
| Spicy | £ 0.50 | ![]() | |
Chips |
£ 1.20 | ![]() | |
Onion Chutney |
£ 0.50 | ![]() | |
Mango Chutney |
£ 0.50 | ![]() | |
Chilli Sauce |
£ 0.50 | ![]() | |
Garlic Sauce |
£ 0.50 | ![]() | |
Lime Pickle |
£ 0.50 | ![]() | |
Chilli Pickle |
£ 0.50 | ![]() | |
Cucumber Raita |
£ 0.95 | ![]() | |
Onion Raitha |
£ 0.95 | ![]() | |
Side Salad |
£ 0.95 | ![]() |
Kebabs
| Item | Price | Add | |
|---|---|---|---|
Seekh Kebab Roll |
£ 3.75 | ![]() | |
Chicken Tikka Kebab Roll |
£ 3.75 | ![]() | |
Lamb Tikka Kebab Roll |
£ 4.00 | ![]() | |
Mixed Kebab Roll |
£ 4.75 | ![]() | |
Chilli Chicken Roll |
£ 4.25 | ![]() |
Set meals
| Item | Price | Add | |
|---|---|---|---|
Set Meal for 1 PersonStarters: Poppadom, chutney and seekh kebab Main meal: Chicken tikka masala Side dish Bombay aloo and pilau rice |
£ 9.95 | ![]() | |
Set Meal for 2 PersonsStarters: Poppadom, chutney, onion bhaji and seekh kebab Main meal: Chicken korai and lamb bhuna Side dish Saag aloo, plain naan and 1 pilau rice |
£ 17.50 | ![]() | |
Set Meal for 3 PersonsStarters: Poppadoms, chutney, onion bhaji, meat samosa and seekh kebab Main meal: Chicken tikka masala, meat kabuli and prawn bhuna Side dish Mushroom bhaji, Bombay aloo, 2 naan bread and pilau rice |
£ 24.95 | ![]() | |
Set Meal for 4 PersonsStarters: Poppadoms, chutney, onion bhaji, seekh kebab, chicken pakora and chicken tikka Main meal: Chicken korai, prawn bhuna, lamb rogan josh, chicken tikka masala Side dish Mushroom bhaji, aloo chilli, garlic naan, plain naan and 3 pilau rice |
£ 31.45 | ![]() |
Choices for
Click on the boxes below to select all options available
Order Details
You have no items in your cart.

Register for alerts
to receive an SMS or email alert
when we launch in your area
